Rusman,, M.Pd.I (2018) EFEKTIFITAS EVALUASI MODEL CIPP (CONTEXS, INPUT, PROSESS, PRODUCT) TERHADAP HASIL BELAJAR SISWA PADA BIDANG STUDI PENDIDIKAN AGAMA ISLAM DI SMP JATI AGUNG WAGE SIDOARJO. Project Report. UMSurabaya Publishing, Surabaya Jawa Timur.
|
PDF
Download (1MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Laporan Penelitian |
Depositing User: | ASRORI ASRORI ASRORI |
Date Deposited: | 14 Oct 2020 10:30 |
Last Modified: | 14 Oct 2020 10:30 |
URI: | http://repository.um-surabaya.ac.id/id/eprint/4647 |
Actions (login required)
View Item |