Kunsah, Baterun and Widyastuti, Rahma and Rahmawati, Rinza (2018) PENYULUHAN KESEHATAN LANSIA DAN PEMERIKSAAN TENSI, GULA DARAH, ASAM URAT, CHOLESTEROL SERTA KEGIATAN MEMBUAT KREATIVITAS MENU PENDERITA DIABETES MELLITUS. DI DESA NGENEP KECAMATAN KARANGPLOSO KABUPATEN MALANG. Project Report. Fakultas Ilmu Kesehatan UMSurabaya. (Unpublished)
|
PDF (Laporan)
Download (1MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | Laporan Penelitian |
Depositing User: | BATERUN KUNSAH KUNSAH |
Date Deposited: | 08 Sep 2020 11:31 |
Last Modified: | 08 Sep 2020 11:31 |
URI: | http://repository.um-surabaya.ac.id/id/eprint/4354 |
Actions (login required)
View Item |