Etik, Wahyuningsih and Rachma, Dessidianti Aplikasi FT-IR ATR Spektroskopi untuk Identifikasi Parasetamol dalam Jamu Sediaan Serbuk. Camellia.
PDF
Download (2MB) |
|
PDF
Download (116kB) |
|
PDF
Download (107kB) |
|
PDF
Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | R Medicine > RS Pharmacy and materia medica |
Divisions: | Jurnal > Fakultas Ilmu Kesehatan |
Depositing User: | Etik Wahyuningsih Etik |
Date Deposited: | 12 Apr 2023 02:39 |
Last Modified: | 12 Apr 2023 02:39 |
URI: | http://repository.um-surabaya.ac.id/id/eprint/6868 |
Actions (login required)
View Item |