Sari, Yeti Eka Sispita and Arimurti, Anindita Riesti Retno and Widyastuti, Rahma (2017) PENYULUHAN DAN PEMERIKSAAN GULA DARAH, ASAM URAT, HAEMOGLOBIN, KOLESTEROL, TEKANAN DARAH,BERAT BADAN DAN TINGGI BADAN BAGI LANSIA DAN PUTRI PANTI ASUHAN PADA KEGIATAN PANTI ASUHAN PUTRI AISIYAH KEBONSARI-SURABAYA. Project Report. Fakultas Ilmu Kesehatan UMSurabaya. (Unpublished)
|
PDF (Laporan Pengabdian Masyarakat)
Download (3MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | 04. Fakultas Ilmu Kesehatan > D3 Teknologi Laboratorium Medis |
Depositing User: | YETI EKA SISPITA SARI |
Date Deposited: | 17 Sep 2020 10:47 |
Last Modified: | 17 Sep 2020 10:47 |
URI: | http://repository.um-surabaya.ac.id/id/eprint/4363 |
Actions (login required)
View Item |